Bedford Stuyvesant, Williamsburg and Bushwick
Brooklyn Zone 5 covers the neighborhoods of Bedford Stuyvesant, Williamsburg and Bushwick.
The following NYCHA partners in Bedford Stuyvesant, Williamsburg & Bushwick offer services in the areas of Workforce Development, Adult Education and Training, Financial Empowerment, and Resident Business Development:
| DEVELOPMENT | MAP KEY |
| WILLIAMSBURG | 2 |
| MARCY | 21 |
| BREVOORT | 65 |
| COOPER PARK | 69 |
| SUMNER | 73 |
| BUSHWICK | 86 |
| HYLAN | 109 |
| LAFAYETTE | 122 |
| WILLIAMS PLAZA | 128 |
| TOMPKINS | 131 |
| ROOSEVELT I | 135 |
| INDEPENDENCE | 140 |
| 303 VERNON AVENUE | 156 |
| ROOSEVELT II | 177 |
| PALMETTO GARDENS | 195 |
| ARMSTRONG I | 210 |
| STUYVESANT GARDENS I | 221 |
| ARMSTRONG II | 228 |
| TAYLOR STREET-WYTHE AVENUE | 234 |
| BORINQUEN PLAZA I | 243 |
| HOPE GARDENS | 247 |
| BORINQUEN PLAZA II | 271 |
| BUSHWICK II (GROUPS A & C) | 302 |
| BUSHWICK II (GROUPS B & D) | 303 |
| BEDFORD-STUYVESANT REHAB | 311 |
| BUSHWICK II CDA (GROUP E) | 324 |
| STUYVESANT GARDENS II | 333 |
| BERRY STREET-SOUTH 9TH STREET | 357 |
| MARCY AVENUE-GREENE AVENUE SITE B | 358 |
| MARCY AVENUE-GREENE AVENUE SITE A | 363 |



