Concourse, Highbridge and Morrisania
Bronx Zone 2 includes the neighborhoods of Concourse, Highbridge and Morrisania.
The following NYCHA partners in Concourse, Highbridge and Morrisania offer services in the areas of Workforce Development, Adult Education and Training, Financial Empowerment, and Resident Business Development:
Workforce Development | Adult Education and Training | Vocational Training | Financial Empowerment | Food Stamps Screening | Resident Business Development |
Download PDF | |||||
DEVELOPMENT | MAP KEY |
FOREST | 59 |
HIGHBRIDGE GARDENS | 78 |
MORRIS I | 102 |
MCKINLEY | 103 |
BUTLER | 113 |
MORRISANIA | 130 |
WEBSTER | 141 |
DAVIDSON | 190 |
HOE AVENUE-EAST 173RD STREET | 215 |
TELLER AVENUE-EAST 166TH STREET | 223 |
EAGLE AVENUE-EAST 163RD STREET | 224 |
1162-1176 WASHINGTON AVENUE | 233 |
BRYANT AVENUE-EAST 174TH STREET | 235 |
COLLEGE AVENUE-EAST 165TH STREET | 236 |
MORRISANIA AIR RIGHTS | 267 |
CLAREMONT REHAB (GROUP 2) | 307 |
CLAREMONT REHAB (GROUP 3) | 308 |
CLAREMONT PARKWAY-FRANKLIN AVENUE | 334 |
CLAREMONT REHAB (GROUP 4) | 335 |
CLAREMONT REHAB (GROUP 5) | 336 |
EAST 173RD STREET-VYSE AVENUE | 338 |
UNION AVENUE-EAST 163RD STREET | 342 |
UNION AVENUE-EAST 166TH STREET | 356 |
WEST FARMS ROAD REHAB | 360 |
HIGHBRIDGE REHABS (ANDERSON AVENUE) | 370 |
HIGHBRIDGE REHABS (NELSON AVENUE) | 371 |
FRANKLIN AVENUE I MHOP | 372 |
WEST FARMS SQUARE MHOP | 374 |
FRANKLIN AVENUE III MHOP | 397 |
MORRIS II | 502 |
FRANKLIN AVENUE III CONVENTIONAL | 524 |
FRANKLIN AVENUE I CONVENTIONAL | 525 |
WEST FARMS SQUARE CONVENTIONAL | 526 |
FRANKLIN AVENUE II CONVENTIONAL | 531 |
PSS GRANDPARENT | 560 |
Want to learn about upcoming opportunities throughout the city? Visit the Calendar for future events.